Real-time Microcontroller (MCU)/DSP
NSSine™ series real-time MCU (DSP) products cover the entry-level NS800RT1 series, mid-performance NS800RT3/5 series, and high-end dual-core 400 MHz real-time control MCU/DSP. With fast real-time signal chain computation and dedicated control peripherals optimized for real-time applications, they deliver high-speed computation and control response for customers.
View All Products
show 21 devices
 
| Part Number | ECAD Model | CPU | Math | DMA | FLASH | RAM | ADC | CMPSS/DAC/PGA | ePWM | HRPWM | CLB | eCAP/eQEP | SDFM | LIN/UART/SPI/I2C | CAN/CAN-FD | USB | QSPI | EMIF | Temp(Ta) | Pack | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS800RT5075 |  |  M7+eMATH+mMATH (@300MHz)  | Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  | 2Units*32CHs  | 1MB ECC(Embedded) |  516KB SRAM (with 256KB TCM) with ECC  | 3*12bit 20CHs@4.375Mbps | 8/2/0 | 12 pairs of Complementary PWM 24 CHs independent PWM | 16 Channels with 100ps  | 4 | 6/3 | 8 | 0/4/3/2 | 1/1 | 0 | 1 | 1 |  105°C |  (H)LQFP176/100  | 
| NS800RT5039 |  |  M7+eMATH+mMATH (@260MHz) Automotive-grade products operate at a frequency range of 200-240 MHz, while industrial-grade products operate at a frequency range of 200-260 MHz. | Trigonometric/FFT/Sqrt/Matrix/Log/FIR(floating-point operations) | 2Units*16CHs  | 512KB ECC(Embedded)  | 388KB SRAM (with 256KB TCM)with ECC  | 3 * 12bit 34CHs @ 4.6MSPS  | 7/2/3 | 16 pairs of Complementary PWM  32 CHs independent PWM | 16 Channels with 100ps  | 7/2 | 8 | 2/3/1/1 | 1/1 | 0 | 1 | 105/125°C | (H)LQFP128/100/80/64 | ||
| NS800RT5049 |  | M7+eMATH(@260MHz) Automotive-grade products operate at a frequency range of 200-240 MHz, while industrial-grade products operate at a frequency range of 200-260 MHz. | Trigonometric/FFT/Sqrt/Matrix/Log/FIR(floating-point operations) | 2Units*16CHs | 512KB ECC(Embedded) | 388KB SRAM (with 256KB TCM) with ECC | 3*12bit 29CHs@4.6MSPS | 7/2/3  | 16 pairs of Complementary PWM  32 CHs independent PWM | 16 Channels with 100ps | 7/2 | 8 | 2/3/1/1 | 1/1 | 0 | 1 | 105/125°C | (H)LQFP100/64 | ||
| NS800RT5037 |  |  M7+eMATH+mMATH(@260MHz) Automotive-grade products operate at a frequency range of 200-240 MHz, while industrial-grade products operate at a frequency range of 200-260 MHz. | Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations) | 2Units*16CHs | 256KB ECC(Embedded) | 388KB SRAM (with 256KB TCM)with ECC | 3*12bit 26CHs@4.6MSPS | 7/2/0 | 16 pairs of Complementary PWM  32 CHs independent PWM | 16 Channels with 100ps | 7/2 | 8 | 2/3/1/1 | 1/1 | 0 | 1 | 105/125°C | (H)LQFP100/80/64/48 | ||
| NS800RT3025 |  |  M7+eMATH+mMATH(@200MHz) Automotive-grade products operate at a frequency range of 200-240 MHz, while industrial-grade products operate at a frequency range of 200-260 MHz. | Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations) | 2Units*16CHs | 256KB ECC(Embedded) | 260KB SRAM (with 128KB TCM) with ECC | 2*12bit 16CHs@3.6MSPS | 4/0/0  | 15 pairs of Complementary PWM  30 CHs independent PWM | 16 Channels with 100ps | 3/2 | 0 | 2/3/0/1 | 0/1 | 0 | 1 | 105/125°C | (H)LQFP80/64/48 | ||
| NS800RT7374S |  |  M7+eMATH+mMATH (@400MHz)  |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  512KB ECC(Embedded)  |  516KB SRAM (with 256KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 12 pairs of Complementary PWM 24 CHs independent PWM |  16 Channels with 80ps  | 0 | 6/3 | 8 | 0/4/3/2 | 1/1 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7374D |  |  2*(M7+mMATH)+eMATH (@400MHz) |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  512KB ECC(Embedded)  | 772KB SRAM (with 512KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 12 pairs of Complementary PWM 24 CHs independent PWM |  16 Channels with 80ps  | 0 | 6/3 | 8 | 0/4/3/2 | 1/1 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7374H |  |  2*(M7+mMATH)+eMATH (@400MHz) |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  512KB ECC(Embedded)  | 772KB SRAM (with 512KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 18 pairs of Complementary PWM 36 CHs independent PWM |  32 Channels with 80ps  | 6 | 7/6 | 16 | 0/6/4/2 | 1/2 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7377S |  |  M7+eMATH+mMATH (@400MHz)  |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  1MB ECC(Embedded) |  516KB SRAM (with 256KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 12 pairs of Complementary PWM 24 CHs independent PWM |  16 Channels with 80ps  | 0 | 6/3 | 8 | 0/4/3/2 | 1/1 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7377D |  |  2*(M7+mMATH)+eMATH (@400MHz) |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  1MB ECC(Embedded) | 772KB SRAM (with 512KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 12 pairs of Complementary PWM 24 CHs independent PWM |  16 Channels with 80ps  | 0 | 6/3 | 8 | 0/4/3/2 | 1/1 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7379S |  |  M7+eMATH+mMATH (@400MHz)  |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  1MB ECC(Embedded) |  516KB SRAM (with 256KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 12 pairs of Complementary PWM 24 CHs independent PWM |  16 Channels with 80ps  | 4 | 6/3 | 8 | 0/4/3/2 | 1/1 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7379D |  |  2*(M7+mMATH)+eMATH (@400MHz) |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  1MB ECC(Embedded) | 768KB SRAM (with 512KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 12 pairs of Complementary PWM 24 CHs independent PWM |  16 Channels with 80ps  | 4 | 6/3 | 8 | 0/4/3/2 | 1/1 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7379H |  |  2*(M7+mMATH)+eMATH (@400MHz) |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  1MB ECC(Embedded) | 772KB SRAM (with 512KB TCM) with ECC  |  4*12bit 25CHs@4.375MSPS  | 8/2/0 | 18 pairs of Complementary PWM 36 CHs independent PWM | 32 Channels with 80ps  | 6 | 7/6 | 16 | 0/6/4/2 | 1/2 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7P65S |  | M7+eMATH+mMATH (@400MHz)  |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  1MB ECC(Embedded) |  516KB SRAM (with 256KB TCM) with ECC  |  3*12bit 36CHs@4.375MSPS  | 11/2/0 | 18 pairs of Complementary PWM 36 CHs independent PWM | 32 Channels with 80ps  | 6 | 7/6 | 16 | 2/4/4/2 | 1/2 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT7P65D |  |  2*(M7+mMATH)+eMATH (@400MHz) |  Trigonometric/FFT/Sqrt/Matrix/Log/FIR (floating-point operations)  |  2Units*32CHs  |  1MB ECC(Embedded) | 772KB SRAM (with 512KB TCM) with ECC  |  3*12bit 36CHs@4.375MSPS  | 11/2/0 | 18 pairs of Complementary PWM 36 CHs independent PWM | 32 Channels with 80ps  | 6 | 7/6 | 16 | 2/4/4/2 | 1/2 | 0 | 1 | 1 |  105/125°C  |  (H)LQFP176/100  | 
| NS800RT1135 |  |  M7+mMATH (@200MHz)  |  Trigonometric/Sqrt | 8CHs | 128KB ECC(Embedded) | 80KB TCM with ECC | 2*12bit 21CHs@4.375MSPS  | 4/0/0 | 7 pairs of Complementary PWM 14 CHs independent PWM | 4 Channels with 80ps  | 2 | 2/1 | 0 | 0/3/2/2 | 1/0 | 0 | 0 | 0 | 105/125°C  | LQFP64/48, QFN48/32 | 
| NS800RT1137 |  |  M7+mMATH (@200MHz)  |  Trigonometric/Sqrt | 8CHs | 256KB ECC(Embedded) | 80KB TCM with ECC | 2*12bit 21CHs@4.375MSPS  | 4/0/0 | 7 pairs of Complementary PWM 14 CHs independent PWM | 4 Channels with 80ps  | 2 | 2/1 | 0 | 0/3/2/2 | 1/0 | 0 | 0 | 0 | 105/125°C  | LQFP64/48, QFN48/32 | 
| NS800RT1155 |  |  M7+mMATH (@200MHz)  |  Trigonometric/Sqrt | 8CHs | 128KB ECC(Embedded) | 80KB TCM with ECC | 2*12bit 21CHs@4.375MSPS  | 4/0/0 | 7 pairs of Complementary PWM 14 CHs independent PWM | 4 Channels with 80ps  | 2 | 3/2 | 0 | 1/3/2/3 | 1/1 | 0 | 0 | 0 | 105/125°C  | LQFP64/48, QFN48/32 | 
| NS800RT1157 |  |  M7+mMATH (@200MHz)  |  Trigonometric/Sqrt | 8CHs |  256KB ECC(Embedded) | 80KB TCM with ECC | 2*12bit 21CHs@4.375MSPS  | 4/0/0 | 7 pairs of Complementary PWM 14 CHs independent PWM | 4 Channels with 80ps  | 2 | 3/2 | 0 | 1/3/2/3 | 1/1 | 0 | 0 | 0 | 105/125°C  | LQFP64/48, QFN48/32 | 
| NS800RT1025 |  |  M7+mMATH (@200MHz)  |  Trigonometric/Sqrt | 8CHs |  256KB ECC(Embedded) | 80KB TCM with ECC | 2*12bit 21CHs@4.375MSPS  | 4/0/0 | 7 pairs of Complementary PWM 14 CHs independent PWM | 4 Channels with 80ps  | 2 | 3/2 | 0 | 0/2/2/3 | 1/0 | 0 | 0 | 0 | 105/125°C  | LQFP80/64/48 | 
| NS800RT1035 |  |  M7+mMATH (@200MHz)  |  Trigonometric/Sqrt | 8CHs |  256KB ECC(Embedded) | 80KB TCM with ECC | 2*12bit 21CHs@4.375MSPS  | 4/0/0 | 7 pairs of Complementary PWM 14 CHs independent PWM | 4 Channels with 80ps  | 0 | 3/2 | 0 | 0/2/2/1 | 1/0 | 0 | 0 | 0 | 105/125°C  | LQFP80/64 | 

For more product information, please contact us.