Smart Low Side Switch
It is a smart low-side switch developed for automotive and industrial applications, featuring a withstand voltage of > 40V, and an internal resistance of ≥ 90mΩ, it allows various diagnostic functions and different protections, and has passed AEC Q100 certification.
The IC is designed with a built-in VDD clamp of> 45V, which is especially suitable for driving inductive loads such as relays and valves to help them realize rapid demagnetization/deenergization. The IC is designed with an internal output current limiting function for overload protection and short circuit protection.
View All Products
show 10 devices
 
| Part Number | ECAD Model | Ambient Temperature | Type | Number of Channels | MOS Impedance | Overcurrent Value | Protection | Feature | Package | Application | 
|---|---|---|---|---|---|---|---|---|---|---|
| NSE11409 |  | -40°C~125°C | Low side switch | 1CH | 90mohm | 8A | Open circuit diagnosis Overcurrent protection Over-temperature protection | Ultra low power consumption Diagnostic output VDD clamp | SO-8 SOT-223 | Body electronic controller Vehicle controller Air conditioning controller BMS | 
| NSD12430-Q1SPR |  | -40°C~125°C | Low-Side Switch | 2CH | 300mohm | 4.2A | Over-current protection Over-temperature protection Under-voltage protection Clamp | Support inductive load | SOP8 | Vehicle body controller Vehicle controller HVAC control panel | 
| NSD12430A-Q1SPR |  | -40°C~125°C | Low-Side Switch | 2CH | 300mohm | 4.2A | Over-current protection Over-temperature protection Under-voltage protection Clamp | Support inductive load | SOP8 | Vehicle body controller Vehicle controller HVAC control panel | 
| NSD11430-Q1STBR |  | -40°C~125°C | Low-Side Switch | 1CH | 300mohm | 4.2A | Over-current protection Over-temperature protection Under-voltage protection Clamp | Support inductive load | SOT223 | Vehicle body controller Vehicle controller HVAC control panel | 
| NSD11430-Q1SPR |  | -40°C~125°C | Low-Side Switch | 1CH | 300mohm | 4.2A | Over-current protection Over-temperature protection Under-voltage protection Clamp | Support inductive load | SOP8 | Vehicle body controller Vehicle controller HVAC control panel | 
| NSD12416-Q1SPR |  | -40°C~125°C | Low-Side Switch | 2CH | 160mohm | 2.5A | Over-current protection Over-temperature protection Under-voltage protection Clamp | Support inductive load | SO-8 | Automotive BMS system Automotive body controller Automotive controller A/C control panel PLC | 
| NSD12416A-Q1SPR |  | -40°C~125°C | Low-Side Switch | 2CH | 160mohm | 2.5A | Thermal shutdown protection Thermal swing protection | Support inductive load | SO-8 | Automotive BMS system Automotive body controller Automotive controller A/C control panel PLC | 
| NSD11416-Q1STBR |  | -40°C~125°C | Low-Side Switch | 1CH | 160mohm | 2.5A | Over-current protection Over-temperature protection Under-voltage protection Clamp | Support inductive load | SOT223 | Automotive BMS system Automotive body controller Automotive controller A/C control panel PLC | 
| NSD11416-Q1SPR |  | -40°C~125°C | Low-Side Switch | 1CH | 160mohm | 2.5A | Over-current protection Over-temperature protection Under-voltage protection Clamp Open load diagnosis | Support inductive load | SO-8 | Automotive BMS system Automotive body controller Automotive controller A/C control panel PLC | 
| NSD12409-Q1SPR |  | -40°C~125°C | Low-Side Switch | 2CH | 90mohm | 8A | Over-current protection Over-temperature protection Under-voltage protection Clamp | Support inductive load | SO-8 | Automotive BMS system Automotive body controller Automotive controller A/C control panel PLC | 

For more product information, please contact us.