Isolated Current Amplifier
For current sensing application, the high-performance isolated amplifier that can transmit analog signals under high-voltage isolation. Based on NOVOSENSE capacitive isolation technology, the amplifier can provide extremely high common-mode transient immunity capability while achieving excellent performance, ensuring the reliable operation of the system.
View All Products
show 8 devices
Part Number | ECAD Model | VDD1(max)(V) | VDD2(max)(V) | FSR(mV) | Bandwidth(typ)(kHz) | VIORM(Vpeak) | VISO(rms)(V) | Input offset error(max)(uV) | Input offset error drift(max)( | Gain | Gain error(max)(%) | Gain error drift(max)(ppm/°C) | Nonlinearity(max)(%) | Nonlinearity drift(typ)(ppm/°C | CMTI(min)(kV/us) | AEC-Q100 | Propagation Delay(max)(us) | Output type | Package Type | Temperature Range(°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSI1300D25 | 5.5 | 5.5 | ±250 | 310 | 2121 | 5000 | ±200 | -2\+4 | 8.2 | ±0.3 | ±50 | ±0.03 | ±1 | 100 | 2.1 | Differential | SOW8 | -40~125 | ||
NSI1300D25-Q1 | 5.5 | 5.5 | ±250 | 310 | 2121 | 5000 | ±200 | -2\+4 | 8.2 | ±0.3 | ±50 | ±0.04 | ±1 | 100 | √ | 2.1 | Differential | SOW8 | -40~125 | |
NSI1300D05 | 5.5 | 5.5 | ±50 | 310 | 2121 | 5000 | ±100 | -0.8\+1 | 41 | ±0.3 | ±50 | ±0.03 | ±1 | 100 | 2.1 | Differential | SOW8 | -40~125 | ||
NSI1300D05-Q1 | 5.5 | 5.5 | ±50 | 310 | 2121 | 5000 | ±100 | -0.8\+1 | 41 | ±0.3 | ±50 | ±0.04 | ±1 | 100 | √ | 2.1 | Differential | SOW8 | -40~125 | |
NSI1200 | 5.5 | 5.5 | ±250 | 100 | 2121 | 5000 | ±500 | ±4 | 8 | ±0.3 | ±50 | ±0.03 | ±1 | 100 | 4 | Differential | SOW8DUB8 | -40~125 | ||
NSI1200-Q1 | 5.5 | 5.5 | ±250 | 100 | 1500 | 5000 | ±500 | ±4 | 8 | ±0.3 | ±50 | ±0.03 | ±1 | 100 | 4 | Differential | SOW8
DUB8 | -40~125 | ||
NSI1200C | 5.5 | 5.5 | ±250 | 220 | 2121/1000/990 | 5000/3000 | ±500 | ±5 | 8 | ±0.3 | ±30 | ±0.05 | ±1 | 100 | 2.0 | Differential | SOW8; DUB8; SOP8 | -40~125 | ||
NSI1400D | 5.5 | 5.5 | ±250 | 220 | 2121/990 | 5000/3000 | ±500 | ±4 | 8.2 | ±0.3 | ±30 | ±0.05 | ±1 | 100 | 2.0 | Differential | SOW8; SOP8 | -40~125 |
For more product information, please contact us.