High-Voltage General Purpose Operational Amplifier
View All Products
show 20 devices
 
| Part Number | ECAD Model | Package | Number of channal | Operating Temperature | Operating Voltage(V) | Iq (typ at 25℃) (μA) | Input common mode Voltage range | Output voltage range | Vos (max at 25°C) (mV) | dVos/dT (typ)(μV/C) | IB (typ at 25°C) (pA) | PSRR (typ at 25℃ ) (dB) | CMRR(typ at 25℃)(dB) | f=10kHz,en(nV/srHz) | GBP (MHz) | Slew rate (V/μs) | Isc(mA)(source) at 25℃ typ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSOPA082 |  | SOP8,MSOP8 | 2 | -40℃~125℃ | 4.5~36 | 1260 | (V-)+2~(V+) | Rail to Rail | 2.5 | 1 | 15 | 120 | 120 | 15 | 6 | 40 | 32 | 
| NSOPA084 |  | SOP14, TSSOP14 | 4 | -40℃~125℃ | 4.5~36 | 630 | (V-)+2~(V+) | Rail to Rail | 2.5 | 1 | 15 | 120 | 120 | 15 | 6 | 40 | 32 | 
| NSOPA9011 |  | SOT23-5, SOP8 | 1 | -40℃~125℃ | 2.7~40 | 120 | Rail to Rail | Rail to Rail | 1.8 | 1.8 | 15 | 124 | 118 | 22 | 1 | 2 | 65 | 
| NSOPA9011Q |  | SOT23-5, SOP8 | 1 | -40℃~125℃ | 2.7~40 | 120 | Rail to Rail | Rail to Rail | 1.8 | 1.8 | 15 | 124 | 118 | 22 | 1 | 2 | 65 | 
| NSOPA9012 |  | SOP8,MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 120 | Rail to Rail | Rail to Rail | 1.8 | 1.8 | 15 | 124 | 118 | 22 | 1 | 2 | 65 | 
| NSOPA9012Q |  | SOP8,MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 120 | Rail to Rail | Rail to Rail | 1.8 | 1.8 | 15 | 124 | 118 | 22 | 1 | 2 | 65 | 
| NSOPA9014 |  | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 120 | Rail to Rail | Rail to Rail | 1.8 | 1.8 | 15 | 124 | 118 | 22 | 1 | 2 | 65 | 
| NSOPA9014Q |  | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 120 | Rail to Rail | Rail to Rail | 1.8 | 1.8 | 15 | 124 | 118 | 22 | 1 | 2 | 65 | 
| NSOPA9051 |  | SOT23-5, SOP8 | 1 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | 
| NSOPA9051Q |  | SOT23-5,SOP8 | 1 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | 
| NSOPA9052 |  | SOP8, MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | 
| NSOPA9052Q |  | SOP8, MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | 
| NSOPA9054 |  | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | 
| NSOPA9054Q |  | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 540 | Rail to Rail | Rail to Rail | 1.2 | 0.5 | 15 | 120 | 90 | 10 | 6 | 11 | 85 | 
| NSOPA9101 |  | SOT23-5, SC70-5 | 1 | -40℃~125℃ | 2.7~40 | 1700 | Rail to Rail | Rail to Rail | 1.2 | 0.3 | 15 | 120 | 120 | 10 | 11.6 | 35 | 50 | 
| NSOPA9101Q |  | SOT23-5, SC70-5 | 1 | -40℃~125℃ | 2.7~40 | 1700 | Rail to Rail | Rail to Rail | 1.2 | 0.3 | 15 | 120 | 120 | 10 | 11.6 | 35 | 50 | 
| NSOPA9102 |  | SOP8,MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 1700 | Rail to Rail | Rail to Rail | 1.2 | 0.3 | 15 | 120 | 120 | 10 | 11.6 | 35 | 50 | 
| NSOPA9102Q |  | SOP8,MSOP8 | 2 | -40℃~125℃ | 2.7~40 | 1700 | Rail to Rail | Rail to Rail | 1.2 | 0.3 | 15 | 120 | 120 | 10 | 11.6 | 35 | 50 | 
| NSOPA9104 |  | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 1700 | Rail to Rail | Rail to Rail | 1.2 | 0.3 | 15 | 120 | 120 | 10 | 11.6 | 35 | 50 | 
| NSOPA9104Q |  | SOP14, TSSOP14 | 4 | -40℃~125℃ | 2.7~40 | 1700 | Rail to Rail | Rail to Rail | 1.2 | 0.3 | 15 | 120 | 120 | 10 | 11.6 | 35 | 50 | 

For more product information, please contact us.