我们非常重视您的个人隐私,当您访问我们的网站时,请同意使用的所有cookie。有关个人数据处理的更多信息可访问《隐私政策》
产品选型表
显示 6 种器件
产品名称 | ECAD Model | 封装 | 通道数 | 工作温度 | 工作电压(V) | Iq (typ at 25℃) (uA) | 输入共模电压范围 | 输出电压范围 | Vos (max at 25°C) (mV) | dVos/dT (typ)(μV/C) | IB (typ at 25°C) (pA) | PSRR (typ at 25℃ ) (dB) | CMRR(typ at 25℃)(dB) | f=10kHz,en(nV/srHz) | GBP (MHz) | Slew rate (V/μs) | Isc(mA)(source) at 25℃ typ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSOPA8014Q | SOP14, TSSOP14 | 4 | -40~125℃ | 1.8~5.5V | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1 | 2 | 63 | |
NSOPA8012 | SOP8,MSOP8 | 2 | -40~125℃ | 1.8~5.5V | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1 | 2 | 63 | |
NSOPA8014 | SOP14, TSSOP14 | 4 | -40~125℃ | 1.8~5.5V | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1 | 2 | 63 | |
NSOPA8011Q | SOT23-5, SC70-5 | 1 | -40~125℃ | 1.8~5.5V | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1 | 2 | 63 | |
NSOPA8011 | SOT23-5, SC70-5 | 1 | -40~125℃ | 1.8~5.5V | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1 | 2 | 63 | |
NSOPA8012Q | SOP8,MSOP8 | 2 | -40~125℃ | 1.8~5.5V | 77 | Rail to Rail | Rail to Rail | 0.55 | 0.7 | 5 | 104 | 89 | 22 | 1 | 2 | 63 |
如您需要咨询产品更多信息,请点击“联系我们”,我们将尽快回复您!